| Nationals | South Island AkroFest | North Island AkroFest | |
|---|---|---|---|
| Summer 26-27 Season | (scheduled 3rd – 6th March ’27) | SI Akro Fest 2026 – Ashburton | (scheduled 27th – 29th Nov ’26) |
| Summer 25-26 Season | Nationals 2026 | SI AkroFest 2025 – Ashburton | NI AkroFest 2025 – Mercer |
| Summer 24-25 Season | Nationals 2025 | SI AkroFest 2024 – Ashburton | NI AkroFest 2024 – Mercer |
| Summer 23-24 Season | Nationals 2024 | SI AkroFest 2023 – Ashburton | |
| Summer 22-23 Season | Nationals 2023 | SI AkroFest 2022 – Ashburton | NI AkroFest 2022 – Mercer |
| Summer 21-22 Season | (cancelled) | SI AkroFest 2021 – Ashburton | NI AkroFest 2021 – Mercer |
| Summer 20-21 Season | (cancelled) | SI AkroFest 2020 – Ashburton | |
| Summer 19-20 Season | Nationals 2020 | SI AkroFest 2019 – Omaka | |
| Summer 18-19 Season | Nationals 2019 | SI AkroFest 2018 – Omaka | |
| Summer 17-18 Season | Nationals 2018 | SI AkroFest 2017 – Omaka | |
| Summer 16-17 Season | Nationals 2017 | SI AkroFest 2016 – Omaka | |
| Historical Results | Nationals Results History & Trophies – 2006 – 2025 | ||
Resultszeebob2026-11-11T21:20:40+13:00
